Spetificaitons
- Multiple controllers options
- Mix and match cabinets
- Mercury free relays
- Safe fixed element design
- The “X” at the end of a model name means that the fryer is a 14kW/hr fryer
- The “R” in a solstice electric model refers to the unit being a 22kW power fryer with a stronger “engine”
- The “T” at the end of the model indicates that the fryer is a split tank. A split tank fryer has a divider within the tank that keeps one basket frying on one side of the tank in oil that is separate from the other side. A split tank also allows you to control each half of the fryer separately – so if you only want to operate half the fryer you have the freedom to do so
- Available models: SE14. SE14X, SE14R, SE14T, SE18, SE18R, SE184, SE184R
Dimension
| Model Number | Fryer W x D x H (in) | Frying Area W x D (in) | Cook Depth (in) | Shipping Container (cu/ft) | Approx Weight (lbs) |
| SE14 | 15.625″ x 38.406″ x 39.75″ | 14″ x 14″ | 3.25″ – 5″ | 17.8 ft3 | 200 |
| SE14X | 15.625″ x 38.406″ x 39.75″ | 14″ x 14″ | 3.25″ – 5″ | 17.8 ft3 | 200 |
| SE14R | 15.625″ x 38.406″ x 39.75″ | 14″ x 14″ | 3.25″ – 5″ | 17.8 ft3 | 200 |
| SE14T | 15.625″ x 38.406″ x 39.75″ | 7″ x 14″ | 3.25″ – 5″ | 17.8 ft3 | 230 |
| SE18 | 19.625″ x 38.406″ x 39.75″ | 18″ x 18″ | 3.25″ – 5″ | 34.6 ft3 | 226 |
| SE18R | 19.625″ x 38.406″ x 39.75″ | 18″ x 18″ | 3.25″ – 5″ | 34.6 ft3 | 226 |
| SE184 | 19.625″ x 38.406″ x 39.75″ | 18″ x 14″ | 3.25″ – 5″ | 34.6 ft3 | 226 |
| SE184R | 19.625″ x 38.406″ x 39.75″ | 18″ x 14″ | 3.25″ – 5″ | 34.6 ft3 | 226 |




